Photos from Ernakulum, Parambikulam, Chinnar, Munnar roundtrip and back to Ernakulum via Adimali, Neriamangalam, Kothamangalam.
I with my family set out from Ernakulam in our car at about 4.15 am. The four-lane work of NH 47 up to Mannuthy (70 kilometers) is nearly finished and it takes less than an hour to cover this distance in the early morning hours as the traffic is also less. At 100 kilometers from Ernakulam, will reach Vadakkancherry from where we took the right deviation to the Pollachi road covering small towns like Nemmara, Kollengode before crossing the Kerala Tamil Nadu border at 142 kilometers. After travelling about 14 kilometers from the border, you reach a junction from where you right turn to go to Parambikulam.
Parambikulam:
You can reach Parambikulam, which is in Kerala state only through Tamil Nadu because of the
geographical constraints. Turn right from Anaimalai junction to Sethumadai
Chinnar:
Toponym
|
Trip Meter Reading
|
Distance between
|
Ernakulam (Kaloor) | 0 | |
Mannuthy (NH47 four lane ends) | 73 | 73 |
Vadakkancherry (Turn right to pollachi road) | 100 | 27 |
Nemmara | 116 | 16 |
Kollengode | 127 | 11 |
Kerala / Tamilnadu Border | 142 | 15 |
Parambikulam deviation junction (Turn right) | 156 | 14 |
Anaimalai junction (Turn right) | 162 | 6 |
Sethumadai (Turn right) | 172 | 10 |
Top slip | 185 | 13 |
Parambikulam | 188 | 3 |
Return | ||
Topslip | 190 | 12 |
Anaimalai junction (Straight, no left turn) | 213 | 23 |
Udumalaipettai town (Turn right) | 251 | 38 |
Chinnar forest Start | 283 | 32 |
Chinnar forest End | 297 | 14 |
Marayur | 299 | 2 |
Eravikulam National Park (habitat of Nilgiri Tahr – The mountain goat) | 332 | 23 |
Munnar | 340 | 8 |
Mattupatti | 351 | 11 |
Echo point | 357 | 6 |
Return (due to road block caused by forest fire, normally you can go up to Top station) | 360 | 3 |
Mattupatti | 368 | 8 |
Munnar | 379 | 11 |
Adimali | 409 | 30 |
Ernakulam (Kaloor) via Kothamangalam, Perumbavoor, Aluva. | 511 | 102 |
Total Run Kilometers | 511 |
No comments:
Post a Comment